CSN Chicago
National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Chicago Bears (0-0)
Home | Stats | Roster | Sched | Trans | Inj | Depth

Chicago Bears: Roster 2009
Num Name Pos Exp Ht Wt Born Birthplace College
95 Anthony Adams DT 8 6-0 307 6/18/1980 Detroit, MI Penn State
24 Al Afalava S 2 5-11 215 1/20/1987 Laie, HI Oregon State
97 Mark Anderson DE 5 6-4 255 5/26/1983 Tulsa, OK Alabama
85 Richard Angulo TE 6 6-8 266 8/13/1980 Albuquerque, NM Western New Mexico
19 Devin Aromashodu WR 4 6-2 200 5/23/1984 Miami Springs, FL Auburn
62 Johan Asiata G 1 6-4 310 12/19/1985 Christchurch, New Zealand UNLV
14 Brett Basanez QB 3 6-2 210 5/11/1983 Arlington Heights, IL Northwestern
67 Josh Beekman G 4 6-2 310 6/30/1983 Amsterdam, NY Boston College
32 Kahlil Bell RB 2 6-0 219 12/10/1986 Santa Rosa, CA UCLA
80 Earl Bennett WR 3 6-0 202 3/23/1987 Birmingham, AL Vanderbilt
35 Zackary Bowman CB 3 6-1 193 11/18/1984 Anchorage, AK Nebraska
55 Lance Briggs LB 8 6-1 240 11/12/1980 Sacramento, CA Arizona
85 Kevin Brock TE 1 6-5 255 4/9/1986 Hackensack, NJ Rutgers
36 Josh Bullocks S 6 6-1 207 2/28/1983 Chattanooga, TN Nebraska
88 Desmond Clark TE 12 6-3 249 4/20/1977 Bartow, FL Wake Forest
6 Jay Cutler QB 5 6-3 233 4/29/1983 Santa Claus, IN Vanderbilt
87 Kellen Davis TE 3 6-7 262 10/11/1985 Adrian, MI Michigan State
81 Rashied Davis WR 6 5-9 187 7/24/1979 Los Angeles, CA San Jose State
22 Matt Forte RB 3 6-2 216 12/10/1985 Lake Charles, LA Tulane
63 Roberto Garza G 10 6-2 310 3/26/1979 Rio Hondo, TX Texas A&M-Kingsville
90 Jarron Gilbert DT 2 6-5 285 9/30/1986 New Orleans, LA San Jose State
9 Robbie Gould K 6 6-0 185 12/30/1981 Jersey Shore, PA Penn State
21 Corey Graham CB 4 6-0 195 7/25/1985 Buffalo, NY New Hampshire
12 Caleb Hanie QB 3 6-2 225 9/11/1985 Dallas, TX Colorado State
91 Tommie Harris DT 7 6-3 295 4/29/1983 Killeen, TX Oklahoma
94 Marcus Harrison DT 3 6-3 310 7/10/1984 Little Rock, AR Arkansas
23 Devin Hester WR 5 5-11 189 11/4/1982 Riviera Beach, FL Miami (FL)
92 Hunter Hillenmeyer LB 8 6-4 238 10/28/1980 Nashville, TN Vanderbilt
71 Israel Idonije DT 7 6-6 297 11/17/1980 Brandon, MB Manitoba
17 Juaquin Iglesias WR 2 6-0 204 8/22/1987 Killeen, TX Oklahoma
23 Tim Jennings CB 5 5-8 185 12/24/1983 Orangeburg, SC Georgia
13 Johnny Knox WR 2 6-0 180 11/3/1986 Houston, TX Abilene Christian
57 Olin Kreutz C 13 6-2 292 6/9/1977 Honolulu, HI Washington
60 Lance Louis G 2 6-2 303 4/24/1985 New Orleans, LA San Diego State
64 Kevin Malast LB 1 6-2 235 6/6/1986 Manchester, NJ Rutgers
65 Patrick Mannelly C 13 6-5 265 4/18/1975 Atlanta, GA Duke
38 Danieal Manning S 5 5-11 201 8/9/1982 Corsicana, TX Abilene Christian
86 Brandon Manumaleuna TE 10 6-2 295 1/4/1980 Torrance, CA Arizona
72 James Marten T 4 6-7 309 4/18/1984 Indianapolis, IN Boston College
4 Brad Maynard P 14 6-1 186 2/9/1974 Tipton, IN Ball State
10 Richmond McGee P 2 6-4 203 4/25/1983 Garland, TX Texas
69 Henry Melton DE 1 6-3 265 10/11/1986 Cedar Hill, TX Texas
30 D.J. Moore CB 2 5-10 182 3/22/1987 Spartanburg, SC Vanderbilt
82 Greg Olsen TE 4 6-5 252 3/11/1985 Wayne, NJ Miami (FL)
68 Frank Omiyale G 6 6-4 310 11/23/1982 Whites Creek, TN Tennessee Tech
44 Kevin Payne S 4 6-0 212 12/5/1983 Junction City, AR Louisiana-Monroe
90 Julius Peppers DE 9 6-7 283 1/18/1980 Wilson, NC North Carolina
Eric Peterman WR 1 6-1 200 11/18/1986 Sherman, IL Northwestern
53 Nick Roach LB 4 6-1 234 6/16/1985 Milwaukee, WI Northwestern
78 Kevin Shaffer T 9 6-5 315 3/2/1980 Salisbury, MD Tulsa
58 Tim Shaw LB 4 6-1 236 3/27/1984 Exeter, England Penn State
20 Craig Steltz S 3 6-1 210 5/7/1986 Metairie, LA LSU
45 Will Ta'ufo'ou RB 1 5-11 253 6/19/1986 Redwood City, CA California
29 Chester Taylor RB 9 5-11 213 9/22/1979 River Rouge, MI Toledo
33 Charles Tillman CB 8 6-1 196 2/23/1981 Chicago, IL Louisiana-Lafayette
75 Matt Toeaina DT 3 6-2 308 10/9/1982 San Francisco, CA Oregon
47 Woodny Turenne CB 1 6-1 182 1/25/1987 Louisville
54 Brian Urlacher LB 11 6-4 258 5/25/1978 Pasco, WA New Mexico
74 Chris Williams T 3 6-6 312 8/26/1985 Baton Rouge, LA Vanderbilt
36 Eddie Williams TE 1 6-1 249 8/22/1987 San Mateo, CA Idaho
52 Jamar Williams LB 5 6-0 237 6/14/1984 Houston, TX Arizona State
25 Garrett Wolfe RB 4 5-7 186 8/17/1984 Chicago, IL Northern Illinois
 
Head Coach: Lovie Smith
 
Last updated Apr. 8, 4:00 a.m. ET
45 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.